Heat guide · 28 destinations
Heat guide: Where is it warm?
Typical temperatures month by month for 28 popular destinations – by day, at night and in the sea. Pick a month and see where the warmth is.
Where is it warm in June?
26 of the 28 destinations typically reach at least 25 degrees by day in June.
- 30°+
- 25–29°
- 20–24°
- Below 20°
| Destination | Day | Night | Sea |
|---|---|---|---|
| Dubai · United Arab Emirates | 40° | 28° | 33° |
| Muscat · Oman | 39° | 31° | 33° |
| Hurghada · Egypt | 34° | 26° | 27° |
| Antalya · Turkey | 32° | 20° | 26° |
| Rhodes · Greece | 30° | 22° | 24° |
| Cyprus · Mediterranean | 30° | 21° | 26° |
| The Gambia · West Africa | 30° | 25° | 29° |
| Phuket · Thailand | 30° | 25° | 31° |
| Cancún · Mexico | 30° | 25° | 28° |
| Punta Cana · Dominican Republic | 30° | 25° | 29° |
| Miami · Florida, USA | 30° | 24° | 30° |
| Mallorca · Spain | 29° | 20° | 23° |
| Costa del Sol · Spain | 29° | 20° | 21° |
| Phu Quoc · Vietnam | 29° | 25° | 30° |
| Galle · Sri Lanka | 29° | 25° | 29° |
| Malta · Mediterranean | 28° | 21° | 23° |
| Split · Croatia | 28° | 19° | 23° |
| Sal · Cape Verde | 28° | 22° | 24° |
| Bali · Indonesia | 28° | 24° | 28° |
| Crete · Greece | 27° | 21° | 24° |
| Sicily · Italy | 27° | 20° | 24° |
| Gran Canaria · Canary Islands, Spain | 26° | 20° | 23° |
| Lanzarote · Canary Islands, Spain | 26° | 19° | 22° |
| Algarve · Portugal | 26° | 18° | 19° |
| Fuerteventura · Canary Islands, Spain | 25° | 19° | 22° |
| Agadir · Morocco | 25° | 18° | 20° |
| Tenerife · Canary Islands, Spain | 24° | 18° | 23° |
| Madeira · Portugal | 23° | 18° | 22° |
All year – daytime temperatures
Typical daytime high. Tap a month for ideas and a quiz.
| Destination | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gran Canaria | 22 | 23 | 23 | 24 | 25 | 26 | 31 | 31 | 28 | 28 | 26 | 22 |
| Tenerife | 21 | 22 | 22 | 22 | 23 | 24 | 26 | 27 | 26 | 26 | 25 | 22 |
| Lanzarote | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 29 | 28 | 28 | 25 | 22 |
| Fuerteventura | 21 | 21 | 22 | 23 | 24 | 25 | 27 | 28 | 27 | 26 | 24 | 22 |
| Mallorca | 15 | 17 | 18 | 20 | 24 | 29 | 33 | 32 | 28 | 24 | 20 | 17 |
| Costa del Sol | 17 | 18 | 20 | 21 | 25 | 29 | 32 | 32 | 28 | 25 | 21 | 18 |
| Algarve | 16 | 18 | 18 | 21 | 24 | 26 | 30 | 30 | 26 | 24 | 20 | 17 |
| Madeira | 19 | 19 | 19 | 21 | 22 | 23 | 26 | 28 | 25 | 25 | 22 | 20 |
| Crete | 15 | 16 | 16 | 20 | 22 | 27 | 30 | 30 | 27 | 24 | 20 | 18 |
| Rhodes | 15 | 16 | 17 | 21 | 26 | 30 | 34 | 33 | 30 | 26 | 21 | 18 |
| Cyprus | 16 | 17 | 19 | 24 | 27 | 30 | 34 | 33 | 31 | 28 | 23 | 19 |
| Malta | 16 | 16 | 17 | 19 | 23 | 28 | 31 | 31 | 28 | 25 | 21 | 18 |
| Sicily | 15 | 16 | 16 | 19 | 23 | 27 | 31 | 31 | 28 | 24 | 20 | 17 |
| Split | 12 | 13 | 15 | 18 | 23 | 28 | 32 | 31 | 26 | 22 | 17 | 13 |
| Antalya | 15 | 16 | 18 | 23 | 28 | 32 | 38 | 36 | 33 | 28 | 22 | 17 |
| Hurghada | 21 | 21 | 24 | 28 | 31 | 34 | 35 | 36 | 34 | 30 | 26 | 23 |
| Agadir | 22 | 23 | 22 | 23 | 24 | 25 | 27 | 28 | 26 | 27 | 25 | 23 |
| Sal | 26 | 26 | 25 | 26 | 26 | 28 | 28 | 30 | 30 | 30 | 29 | 27 |
| The Gambia | 32 | 33 | 31 | 30 | 29 | 30 | 29 | 29 | 29 | 31 | 32 | 32 |
| Dubai | 24 | 25 | 29 | 32 | 36 | 40 | 41 | 41 | 39 | 35 | 31 | 27 |
| Muscat | 24 | 26 | 30 | 34 | 38 | 39 | 38 | 37 | 36 | 33 | 30 | 26 |
| Phuket | 30 | 32 | 33 | 32 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 29 |
| Bali | 29 | 29 | 30 | 29 | 29 | 28 | 27 | 28 | 28 | 29 | 30 | 29 |
| Phu Quoc | 30 | 30 | 32 | 32 | 31 | 29 | 29 | 29 | 28 | 29 | 30 | 30 |
| Galle | 29 | 30 | 31 | 30 | 29 | 29 | 29 | 28 | 28 | 28 | 29 | 29 |
| Cancún | 26 | 27 | 28 | 30 | 31 | 30 | 31 | 31 | 31 | 30 | 28 | 27 |
| Punta Cana | 27 | 27 | 27 | 28 | 29 | 30 | 30 | 30 | 30 | 30 | 28 | 28 |
| Miami | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 31 | 30 | 29 | 27 | 25 |
Air temperature: average daily high and low per month 2020–2024. Sea temperature: average 2023–2024. Calculated from Open-Meteo.com historical weather data (ERA5, CC BY 4.0). Figures describe the area around the measuring point and can differ slightly from the local weather station. Open-Meteo.com
Measuring points
- Gran Canaria: Maspalomas
- Tenerife: Los Cristianos
- Lanzarote: Puerto del Carmen
- Fuerteventura: Corralejo
- Mallorca: Palma
- Costa del Sol: Málaga
- Algarve: Faro
- Madeira: Funchal
- Crete: Chania
- Rhodes: Rhodos by
- Cyprus: Larnaca
- Malta: Valletta
- Sicily: Palermo
- Split: Split
- Antalya: Antalya
- Hurghada: Hurghada
- Agadir: Agadir
- Sal: Santa Maria
- The Gambia: Banjul
- Dubai: Dubai
- Muscat: Muscat
- Phuket: Phuket
- Bali: Kuta
- Phu Quoc: Phu Quoc
- Galle: Galle
- Cancún: Cancún
- Punta Cana: Punta Cana
- Miami: Miami